Points and Engagement Guidelines
1. Twitter Engagement: max 500 points
Points per Tweet (custom tweet, Quote & comment): 7 points
Viewership Points:
View | Point |
---|---|
>250 | 1 |
>500 | 3 |
Bonus Points for High Viewership (up to 750 bonus points):
View | Point |
---|---|
>1500 | 5 |
>6000 | 15 |
>15,000 | 25 |
>30,000 | 50 |
Threads:
Maximum 6 threads, treated as single tweets if over the limit.
Points for Threads:
Type | Point |
---|---|
Medium (4 sub tweets) | 5 |
Long | 7 |
Mega Long | 10 |
2. Video Creation: max 400 points (limit 4 videos per month)
Points Allocation:
Type | Point |
---|---|
Videos <10 seconds | 5-10 |
Short Videos (up to 30 seconds) | 10-20 |
Long Videos (30 seconds and above) | Up to 150 based on quality |
3. Graphic Work: max 500 points (limit 40 per month)
Points Allocation:
Quality | Point |
---|---|
Medium | 5 |
Standard | 15 |
High | 15-50 |
Special Categories | Point |
---|---|
AI Art | 5 |
Meme | 5 |
4. Bonus Points for Specific Activities
Type | Point |
---|---|
Views | 0-750 |
Conducting AMA Sessions/Talks | 50-200 |
Unique Work with Good Results | 100-500 |
High Quality/Rework Activities | 0-350 |
Successful referral using your referral code | 15 |
Last updated